iQOO Z9 Turbo+ was launched in China on Tuesday. The smartphone runs on a MediaTek Dimensity 9300+ SoC, a dedicated Q1 gaming chipset, up to 16GB of RAM, and a 6,400mAh battery with 80W fast charging support. The phone sports a 6.78-inch 1.5K display, a 50-megapixel dual rear camera unit and a 16-megapixel front camera sensor. It carries an infrared and an in-display fingerprint sensor. The handset joins the country's iQoo Z9 Turbo, iQoo Z9, and iQoo Z9x.
iQOO Z9 Turbo+ Price, Availability
iQOO Z9 Turbo+ Specifications, Features
| Feature | Details |
|---|---|
| SIM | Dual SIM (Nano+Nano) |
| Display | 6.78-inch 1.5K (1,260 x 2,800 pixels) AMOLED, 144Hz refresh rate |
| Processor | MediaTek Dimensity 9300+ SoC |
| Gaming Chipset | Dedicated Q1 chipset for gaming |
| GPU | Arm Immortalis-G720 GPU |
| RAM | Up to 16GB LPDDR5X RAM |
| Storage | Up to 512GB UFS4.0 onboard storage |
| Operating System | Android 14-based OriginOS 4 |
For photos and videos, the iQOO Z9 Turbo+ has a dual rear camera unit, including a 50-megapixel Sony LYT-600 primary sensor and an f/1.79 aperture and an 8-megapixel ultra-wide shooter with an f/2.2 aperture. The phone carries a 16-megapixel front-facing camera with an f/2.45 aperture. for selfies and video calls.
iQOO 13 Price in India, Launch Timeline Tipped Alongside Specifications
iQOO Z9s Pro Review: Pro-grade Performance at Affordable Price
The handset is equipped with a 6,400mAh battery, along with support for 80W fast charging. Connectivity options include 5G, 4G LTE, Wi-Fi 7, Bluetooth 5.4, OTG, NFC, GPS, Beidou, GLONASS, Galileo, QZSS, NavIC and USB Type-C port. For security, the handset has an in-display fingerprint sensor for biometric authentication. The phone measures 163.72x75.88x7.98mm and weighs 196g.
Key Specs
| Key Spec | Details |
|---|---|
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 8s Gen 3 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 6000 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| General | Details |
|---|---|
| Operating System | Android v14 |
| Custom UI | Origin OS |
Performance
Display
| Display | Details |
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 89.34% |
| Bezel-less Display | Yes, with punch-hole |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 4500 nits |
| HDR 10 / HDR+ Support | Yes |
| Refresh Rate | 144 Hz |
| Screen to Body Ratio (claimed) | 93.42% |
| Product | RAM & Storage | Processor | Price (₹) | Discount (%) | Rating | Link |
|---|---|---|---|---|---|---|
| iQOO Z9 5G (Brushed Green) | 8GB RAM, 128GB Storage | Dimensity 7200 | ₹18,498 | 26% | 4.2/5 (4,527 reviews) | ₹18,498 |
| iQOO Z9s Pro 5G (Luxe Marble) | 8GB RAM, 128GB Storage | Snapdragon 7 Gen 3 | ₹24,998 | 17% | 4.5/5 (329 reviews) | ₹24,998 |
| iQOO Neo9 Pro 5G (Fiery Red) | 8GB RAM, 256GB Storage | Snapdragon 8 Gen 2 | ₹36,998 | 12% | 4.4/5 (3,183 reviews) | ₹36,998 |
| Xiaomi 14 CIVI (Shadow Black) | 8GB RAM, 256GB Storage | N/A | ₹39,778 | 28% | 3.9/5 (7 reviews) | ₹39,778 |
| OnePlus Nord CE 3 5G (Aqua Surge) | 8GB RAM, 128GB Storage | N/A | ₹17,999 | 33% | 4.2/5 (14,429 reviews) | ₹17,999 |
| iQOO Z9 Lite 5G (Mocha Brown) | 6GB RAM, 128GB Storage | Dimensity 6300 | ₹11,499 | 26% | 4.0/5 (892 reviews) | ₹11,499 |


